Platform Wedge Sandals - Crisscross Buckle Straps
Platform wedge sandals bring a denim-look texture to crisscross straps and a bold raised sole. The open toe and buckled ankle strap give cropped denim or a flowing dress a distinctly casual finish.
Source: https://www.fashionsenvy.com/products/platform-wedge-sandals-crisscross-buckle-straps
What this page covers
- ✨ Platform Wedge Sandals With A Denim-Look Finish
- Material & Fit
- 🔮 WHAT MAKES THESE PLATFORM WEDGE SANDALS EXTRAORDINARY
- ✨ A Little Height For Lunch Plans
- ✨ WEAR IT LIKE THIS
- Foot Length & Supplied Size Conversion
- Platform Wedge Sandals - Crisscross Buckle Straps product imagery.
- Current public product facts and purchase options.
✨ Platform Wedge Sandals With A Denim-Look Finish
Platform wedge sandals bring a denim-look texture to crisscross straps and a bold raised sole. The open toe and buckled ankle strap give cropped denim or a flowing dress a distinctly casual finish.

Material & Fit
- Materials: Polyester, rubber.
- Heel category: High wedge.
- Sizes: 35, 36, 37, 38, 39, 40, 41, 42, 43.
- Colors: Black, Light Blue, Dark Blue.
Foot-length measurements:
- Size 35 | Foot Length: 8.8 inches
- Size 36 | Foot Length: 9.0 inches
- Size 37 | Foot Length: 9.2 inches
- Size 38 | Foot Length: 9.4 inches
- Size 39 | Foot Length: 9.6 inches
- Size 40 | Foot Length: 9.8 inches
- Size 41 | Foot Length: 10.0 inches
- Size 42 | Foot Length: 10.2 inches
- Size 43 | Foot Length: 10.4 inches
🔮 WHAT MAKES THESE PLATFORM WEDGE SANDALS EXTRAORDINARY
- Wide crossed straps frame the open toe.
- A raised front platform continues into the wedge heel.
- Fabric with a denim-like weave covers the straps and wedge.
- An ankle strap fastens with a silver-tone buckle.
- The open heel sits beneath a rear slingback strap.
- A pale textured footbed contrasts with the colored upper.
✨ A Little Height For Lunch Plans
Picture these textured wedges beneath cropped trousers as you arrive for a patio lunch. A woven bag and simple jewelry keep the outfit relaxed while the substantial sole adds a bold finishing line.
✨ WEAR IT LIKE THIS
- Pair Light Blue with white cropped jeans and a striped shirt.
- Wear Black with a printed midi dress and a small crossbody bag.
- Match Dark Blue with wide-leg cream trousers and a tucked tank.
- Try a denim skirt, a plain tee and a woven tote for a weekend lunch.
Select a question to see the answer.
How can I style these platform wedge sandals? â–¾
Pair them with cropped jeans and a tucked shirt for lunch, or wear them with a flowing midi dress and a woven bag for an afternoon gathering.
What sizes are available, and how should I choose? â–¾
Available in 35, 36, 37, 38, 39, 40, 41, 42 and 43. Compare your measured foot length with the labeled inch measurements above. The full table below retains the supplied U.S. conversions, but foot length is the more specific comparison for this pair.
Can I adjust the ankle strap? â–¾
Yes, the ankle strap uses a buckle, allowing you to change its fastening position. Adjust it around your ankle rather than expecting a slip-on sandal with no fastening.
Is this a flat sandal? â–¾
No, it is listed as a high heel and has a raised wedge with a front platform. Choose it for a visibly elevated profile rather than the feel or height of a flat sole.
Are these made from cotton denim? â–¾
The finish looks like denim, but the listed materials are polyester and rubber. Choose them for the woven denim-look texture rather than assuming cotton-denim construction.
Are the toes and heel covered? â–¾
No, the toes and back of the heel are open, with straps crossing the forefoot and surrounding the ankle. Choose a closed shoe instead when you need those areas fully covered.
Add these platform wedge sandals to your cart for your next patio lunch or weekend gathering.
🚚 Free shipping on all U.S. orders — no minimum purchase required.
Explore more styles in our Women’s Sandals collection, and browse New Arrivals .
Foot Length & Supplied Size Conversion
Size Supplied U.S. Size Foot Length (inches)
35 4 8.8
36 5 9.0
37 6 9.2
38 7 9.4
39 8 9.6
40 9 9.8
41 10 10.0
42 10.5 10.2
43 11 10.4
Product Gallery
The public Platform Wedge Sandals - Crisscross Buckle Straps product response contains 7 product images.






Facts Index
| Entity | Attribute | Value | Source |
|---|---|---|---|
| Platform Wedge Sandals - Crisscross Buckle Straps | starting_price | USD 42.44 | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | product_type | Wedge Sandals | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | brand | Trendsi | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | variant_count | 27 of 27 publicly exposed | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | variant_options | Black / 35; Black / 36; Black / 37; Black / 38; Black / 39; Black / 40; Black / 41; Black / 42; Black / 43; Light Blue / 35; Light Blue / 36; Light Blue / 37; Light Blue / 38; Light Blue / 39; Light Blue / 40; Light Blue / 41; Light Blue / 42; Light Blue / 43; Dark Blue / 35; Dark Blue / 36; Dark Blue / 37; Dark Blue / 38; Dark Blue / 39; Dark Blue / 40; Dark Blue / 41; Dark Blue / 42; Dark Blue / 43 | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | purchase_availability | 27 of 27 exposed variants available to purchase | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | tags | Ankle Strap, Crisscross Straps, Dear Monkey, New Arrivals, Trendsi, Wedge Sandals | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | seo_description | Platform wedge sandals with crisscross straps, open toes and buckle ankle straps. Choose Black, Light Blue or Dark Blue in sizes 35–43. Shop your pair! | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | product_images | 7 public images | Public product |
| Platform Wedge Sandals - Crisscross Buckle Straps | skus | Black / 35: 106001990322953; Black / 36: 106001990324230; Black / 37: 106001990320586; Black / 38: 106001990328364; Black / 39: 106001990326865; Black / 40: 106001990325247; Black / 41: 106001990321495; Black / 42: 106001990328057; Black / 43: 106001990321211; Light Blue / 35: 106001990323027; Light Blue / 36: 106001990321941; Light Blue / 37: 106001990321864; Light Blue / 38: 106001990325029; Light Blue / 39: 106001990328595; Light Blue / 40: 106001990324044; Light Blue / 41: 106001990326428; Light Blue / 42: 106001990322573; Light Blue / 43: 106001990325627; Dark Blue / 35: 106001990325390; Dark Blue / 36: 106001990322955; Dark Blue / 37: 106001990328485; Dark Blue / 38: 106001990328128; Dark Blue / 39: 106001990328712; Dark Blue / 40: 106001990329876; Dark Blue / 41: 106001990329558; Dark Blue / 42: 106001990326152; Dark Blue / 43: 106001990321813 | Public product |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Black / 35 SKU: 106001990322953 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 36 SKU: 106001990324230 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 37 SKU: 106001990320586 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 38 SKU: 106001990328364 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 39 SKU: 106001990326865 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 40 SKU: 106001990325247 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 41 SKU: 106001990321495 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 42 SKU: 106001990328057 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Black / 43 SKU: 106001990321211 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 35 SKU: 106001990323027 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 36 SKU: 106001990321941 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 37 SKU: 106001990321864 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 38 SKU: 106001990325029 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 39 SKU: 106001990328595 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 40 SKU: 106001990324044 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 41 SKU: 106001990326428 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 42 SKU: 106001990322573 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Light Blue / 43 SKU: 106001990325627 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 35 SKU: 106001990325390 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 36 SKU: 106001990322955 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 37 SKU: 106001990328485 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 38 SKU: 106001990328128 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 39 SKU: 106001990328712 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 40 SKU: 106001990329876 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 41 SKU: 106001990329558 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 42 SKU: 106001990326152 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
| Dark Blue / 43 SKU: 106001990321813 | USD 42.44 | Available to purchase | View this option on the merchant store Buy now |
Currency verified from the anonymous storefront. Final regional price, inventory, shipping, tax and purchase eligibility are confirmed on the merchant store.
Buy now opens Shopify checkout for one unit of the selected option. Shopify may create a new cart; review all items, costs and conditions before paying.
Frequently Asked Questions
What is the price of Platform Wedge Sandals - Crisscross Buckle Straps?
Platform Wedge Sandals - Crisscross Buckle Straps has a starting price of USD 42.44. Black / 35: USD 42.44. Black / 36: USD 42.44. Black / 37: USD 42.44. Black / 38: USD 42.44. Black / 39: USD 42.44. Black / 40: USD 42.44. Black / 41: USD 42.44. Black / 42: USD 42.44. Black / 43: USD 42.44. Light Blue / 35: USD 42.44. Light Blue / 36: USD 42.44. Light Blue / 37: USD 42.44. Light Blue / 38: USD 42.44. Light Blue / 39: USD 42.44. Light Blue / 40: USD 42.44. Light Blue / 41: USD 42.44. Light Blue / 42: USD 42.44. Light Blue / 43: USD 42.44. Dark Blue / 35: USD 42.44. Dark Blue / 36: USD 42.44. Dark Blue / 37: USD 42.44. Dark Blue / 38: USD 42.44. Dark Blue / 39: USD 42.44. Dark Blue / 40: USD 42.44. Dark Blue / 41: USD 42.44. Dark Blue / 42: USD 42.44. Dark Blue / 43: USD 42.44.
Can I purchase Platform Wedge Sandals - Crisscross Buckle Straps?
Black / 35 is available to purchase. Black / 36 is available to purchase. Black / 37 is available to purchase. Black / 38 is available to purchase. Black / 39 is available to purchase. Black / 40 is available to purchase. Black / 41 is available to purchase. Black / 42 is available to purchase. Black / 43 is available to purchase. Light Blue / 35 is available to purchase. Light Blue / 36 is available to purchase. Light Blue / 37 is available to purchase. Light Blue / 38 is available to purchase. Light Blue / 39 is available to purchase. Light Blue / 40 is available to purchase. Light Blue / 41 is available to purchase. Light Blue / 42 is available to purchase. Light Blue / 43 is available to purchase. Dark Blue / 35 is available to purchase. Dark Blue / 36 is available to purchase. Dark Blue / 37 is available to purchase. Dark Blue / 38 is available to purchase. Dark Blue / 39 is available to purchase. Dark Blue / 40 is available to purchase. Dark Blue / 41 is available to purchase. Dark Blue / 42 is available to purchase. Dark Blue / 43 is available to purchase.
What variants are available for Platform Wedge Sandals - Crisscross Buckle Straps?
The public product response lists 27 variants: Black / 35; Black / 36; Black / 37; Black / 38; Black / 39; Black / 40; Black / 41; Black / 42; Black / 43; Light Blue / 35; Light Blue / 36; Light Blue / 37; Light Blue / 38; Light Blue / 39; Light Blue / 40; Light Blue / 41; Light Blue / 42; Light Blue / 43; Dark Blue / 35; Dark Blue / 36; Dark Blue / 37; Dark Blue / 38; Dark Blue / 39; Dark Blue / 40; Dark Blue / 41; Dark Blue / 42; Dark Blue / 43.
Who makes Platform Wedge Sandals - Crisscross Buckle Straps?
Trendsi is the listed brand of Platform Wedge Sandals - Crisscross Buckle Straps.
What type of product is Platform Wedge Sandals - Crisscross Buckle Straps?
Platform Wedge Sandals - Crisscross Buckle Straps is listed in the Wedge Sandals product type.