Underwire Bikini Set - Halter Top Strappy Bottoms
Underwire Bikini Set pairs shaped cups with a halter neckline and slim, multi-strap sides at the hips. The clean two-piece silhouette brings a little graphic detail to poolside lounging, with solid colors and prints to choose from.
Source: https://www.fashionsenvy.com/products/underwire-bikini-set-halter-top-strappy-bottoms
What this page covers
- ✨ Underwire Bikini Set With Strappy Detail
- Material & Fit
- ✨ WEAR IT LIKE THIS
- ✨ Your Poolside Pause
- 📌 DESIGNED FOR
- Underwire Bikini Set - Halter Top Strappy Bottoms product imagery.
- Current public product facts and purchase options.
✨ Underwire Bikini Set With Strappy Detail
Underwire Bikini Set pairs shaped cups with a halter neckline and slim, multi-strap sides at the hips. The clean two-piece silhouette brings a little graphic detail to poolside lounging, with solid colors and prints to choose from.

Material & Fit
- Available Sizes: S, M, L, XL.
- Choose your size using bust, waist and hip measurements and the original chart below.
- The supplied sizing guidance recommends choosing the larger size if you fall between sizes.
- Halter top with underwired cups; low-rise bottoms with strappy sides.
✨ WEAR IT LIKE THIS
- Add a breezy cover-up and flat sandals for the walk from your room to the pool.
- Choose a wide-brim hat and oversized sunglasses for a relaxed beach look.
- Wear a loose button-up shirt open over the bikini for a casual poolside layer.
- Carry a roomy tote with a sarong and slides for your beach-day essentials.
✨ Your Poolside Pause
Picture a shady lounger, a chilled drink and an afternoon with no fixed plans. The shaped top and slender hip straps keep the look defined while you settle into vacation mode.
📌 DESIGNED FOR
- Resort pool afternoons.
- Beach weekends with a cover-up close by.
- Private pool gatherings.
- Tropical getaways with a packed swim bag.
- Relaxed lounging between dips.
Select a question to see the answer.
How can I style this underwire bikini set? ▾
Pair it with a breezy swimwear cover-up and flat sandals for a resort-pool outfit. For a beach day, add a sarong, slides and a roomy tote for your essentials.
What sizes are available, and how should I choose? ▾
Available in S, M, L and XL. Compare your bust, waist and hip measurements with the original size chart below; the supplied guidance recommends the larger size when you are between sizes.
Is this a strapless or halter bikini? ▾
It is shown with straps running behind the neck in a halter arrangement. Choose it for that neckline rather than expecting a strapless fit; no strapless-wear option is confirmed.
How does the bikini top fasten at the back? ▾
The photographed top has a back-band clasp and a neck tie. The band does not wrap into a long back bow, which is useful to know if you prefer a clasped finish.
Do the bottoms offer full rear coverage? ▾
The rear view shows a cheeky cut rather than full-seat coverage. The low-rise front and open strappy sides also make this a more revealing option than a high-waisted brief.
Are the top and bottoms sold as a set? ▾
Yes, this listing is for a two-piece bikini set with a coordinating top and bottoms. Select the color or print and the single listed size for your set.
Add Underwire Bikini Set to your swim bag for your next poolside getaway.
🚚 Free shipping on all U.S. orders, no minimum purchase required.
Explore more styles in our Women's Bikinis collection, and browse New Arrivals .
Product Gallery
The public Underwire Bikini Set - Halter Top Strappy Bottoms product response contains 29 product images.




























Facts Index
| Entity | Attribute | Value | Source |
|---|---|---|---|
| Underwire Bikini Set - Halter Top Strappy Bottoms | starting_price | USD 38.98 | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | product_type | Bikini Set | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | brand | Over & Over Super Deals | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | variant_count | 68 of 68 publicly exposed | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | variant_options | Purple / XL; Grass / S; Light Green / S; Grass / M; Light Green / M; Grass / L; Grass / XL; Neon Yellow / S; Neon Yellow / M; Neon Yellow / L; Rose / L; Rose / XL; Orange / S; Orange / M; Orange / L; Light Green / L; Orange / XL; Light Green / XL; Purple / S; Rose / S; Purple / M; Rose / M; Purple / L; Dark Red / L; Flower / XL; Dark Red / XL; Leaf / S; Leaf / M; Leaf / L; Leaf / XL; Peacock / S; Dark Red / S; Peacock / M; Dark Red / M; Peacock / L; Black / S; Neon Yellow / XL; Black / M; Tiger / S; Black / L; Tiger / M; Black / XL; Tiger / L; Blue / S; Tiger / XL; Blue / M; Flower / S; Blue / L; Flower / M; Blue / XL; Flower / L; Leopard / S; Leopard / M; Leopard / L; Leopard / XL; Peacock / XL; ZangQ / S; ZangQ / M; ZangQ / L; ZangQ / XL; Blue Grey / S; Blue Grey / M; Blue Grey / L; Blue Grey / XL; Red / S; Red / M; Red / L; Red / XL | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | purchase_availability | 68 of 68 exposed variants available to purchase | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | tags | from-ae-fiidom, Halter, New Arrivals, Over & Over Super Deals, Strappy Sides, Underwire Bikini | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | seo_description | Underwire bikini set with a halter neckline, back clasp and strappy-side bottoms. Choose solid colors or prints for your next getaway. Shop Fashions Envy! | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | product_images | 29 public images | Public product |
| Underwire Bikini Set - Halter Top Strappy Bottoms | skus | Purple / XL: 12000048243554696; Grass / S: 12000048243554697; Light Green / S: 12000035323116134; Grass / M: 12000048243554698; Light Green / M: 12000035323116135; Grass / L: 12000048243554699; Grass / XL: 12000048243554700; Neon Yellow / S: 12000048243554701; Neon Yellow / M: 12000048243554702; Neon Yellow / L: 12000048243554703; Rose / L: 12000035323116140; Rose / XL: 12000035323116141; Orange / S: 12000048243554689; Orange / M: 12000048243554690; Orange / L: 12000048243554691; Light Green / L: 12000035323116136; Orange / XL: 12000048243554692; Light Green / XL: 12000035323116137; Purple / S: 12000048243554693; Rose / S: 12000035323116138; Purple / M: 12000048243554694; Rose / M: 12000035323116139; Purple / L: 12000048243554695; Dark Red / L: 12000035323116148; Flower / XL: 12000048243554712; Dark Red / XL: 12000035323116149; Leaf / S: 12000048243554713; Leaf / M: 12000048243554714; Leaf / L: 12000048243554715; Leaf / XL: 12000048243554716; Peacock / S: 12000048243554717; Dark Red / S: 12000035323116146; Peacock / M: 12000048243554718; Dark Red / M: 12000035323116147; Peacock / L: 12000048243554719; Black / S: 65939677144; Neon Yellow / XL: 12000048243554704; Black / M: 65939677145; Tiger / S: 12000048243554705; Black / L: 65939677146; Tiger / M: 12000048243554706; Black / XL: 65939677147; Tiger / L: 12000048243554707; Blue / S: 65939677148; Tiger / XL: 12000048243554708; Blue / M: 65939677149; Flower / S: 12000048243554709; Blue / L: 65939677150; Flower / M: 12000048243554710; Blue / XL: 65939677151; Flower / L: 12000048243554711; Leopard / S: 65939677152; Leopard / M: 65939677153; Leopard / L: 65939677154; Leopard / XL: 65939677155; Peacock / XL: 12000048243554720; ZangQ / S: 12000048243554721; ZangQ / M: 12000048243554722; ZangQ / L: 12000048243554723; ZangQ / XL: 12000048243554724; Blue Grey / S: 65939677172; Blue Grey / M: 65939677173; Blue Grey / L: 65939677174; Blue Grey / XL: 65939677175; Red / S: 12000028058746279; Red / M: 12000028058746280; Red / L: 12000028058746281; Red / XL: 12000028058746282 | Public product |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Purple / XL SKU: 12000048243554696 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Grass / S SKU: 12000048243554697 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Light Green / S SKU: 12000035323116134 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Grass / M SKU: 12000048243554698 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Light Green / M SKU: 12000035323116135 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Grass / L SKU: 12000048243554699 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Grass / XL SKU: 12000048243554700 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Neon Yellow / S SKU: 12000048243554701 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Neon Yellow / M SKU: 12000048243554702 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Neon Yellow / L SKU: 12000048243554703 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Rose / L SKU: 12000035323116140 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Rose / XL SKU: 12000035323116141 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Orange / S SKU: 12000048243554689 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Orange / M SKU: 12000048243554690 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Orange / L SKU: 12000048243554691 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Light Green / L SKU: 12000035323116136 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Orange / XL SKU: 12000048243554692 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Light Green / XL SKU: 12000035323116137 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Purple / S SKU: 12000048243554693 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Rose / S SKU: 12000035323116138 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Purple / M SKU: 12000048243554694 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Rose / M SKU: 12000035323116139 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Purple / L SKU: 12000048243554695 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Dark Red / L SKU: 12000035323116148 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Flower / XL SKU: 12000048243554712 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Dark Red / XL SKU: 12000035323116149 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leaf / S SKU: 12000048243554713 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leaf / M SKU: 12000048243554714 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leaf / L SKU: 12000048243554715 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leaf / XL SKU: 12000048243554716 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Peacock / S SKU: 12000048243554717 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Dark Red / S SKU: 12000035323116146 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Peacock / M SKU: 12000048243554718 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Dark Red / M SKU: 12000035323116147 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Peacock / L SKU: 12000048243554719 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Black / S SKU: 65939677144 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Neon Yellow / XL SKU: 12000048243554704 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Black / M SKU: 65939677145 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Tiger / S SKU: 12000048243554705 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Black / L SKU: 65939677146 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Tiger / M SKU: 12000048243554706 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Black / XL SKU: 65939677147 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Tiger / L SKU: 12000048243554707 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue / S SKU: 65939677148 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Tiger / XL SKU: 12000048243554708 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue / M SKU: 65939677149 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Flower / S SKU: 12000048243554709 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue / L SKU: 65939677150 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Flower / M SKU: 12000048243554710 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue / XL SKU: 65939677151 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Flower / L SKU: 12000048243554711 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leopard / S SKU: 65939677152 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leopard / M SKU: 65939677153 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leopard / L SKU: 65939677154 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Leopard / XL SKU: 65939677155 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Peacock / XL SKU: 12000048243554720 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| ZangQ / S SKU: 12000048243554721 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| ZangQ / M SKU: 12000048243554722 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| ZangQ / L SKU: 12000048243554723 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| ZangQ / XL SKU: 12000048243554724 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue Grey / S SKU: 65939677172 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue Grey / M SKU: 65939677173 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue Grey / L SKU: 65939677174 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Blue Grey / XL SKU: 65939677175 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Red / S SKU: 12000028058746279 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Red / M SKU: 12000028058746280 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Red / L SKU: 12000028058746281 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
| Red / XL SKU: 12000028058746282 | USD 38.98 | Available to purchase | View this option on the merchant store Buy now |
Currency verified from the anonymous storefront. Final regional price, inventory, shipping, tax and purchase eligibility are confirmed on the merchant store.
Buy now opens Shopify checkout for one unit of the selected option. Shopify may create a new cart; review all items, costs and conditions before paying.
Frequently Asked Questions
What is the price of Underwire Bikini Set - Halter Top Strappy Bottoms?
Underwire Bikini Set - Halter Top Strappy Bottoms has a starting price of USD 38.98. Purple / XL: USD 38.98. Grass / S: USD 38.98. Light Green / S: USD 38.98. Grass / M: USD 38.98. Light Green / M: USD 38.98. Grass / L: USD 38.98. Grass / XL: USD 38.98. Neon Yellow / S: USD 38.98. Neon Yellow / M: USD 38.98. Neon Yellow / L: USD 38.98. Rose / L: USD 38.98. Rose / XL: USD 38.98. Orange / S: USD 38.98. Orange / M: USD 38.98. Orange / L: USD 38.98. Light Green / L: USD 38.98. Orange / XL: USD 38.98. Light Green / XL: USD 38.98. Purple / S: USD 38.98. Rose / S: USD 38.98. Purple / M: USD 38.98. Rose / M: USD 38.98. Purple / L: USD 38.98. Dark Red / L: USD 38.98. Flower / XL: USD 38.98. Dark Red / XL: USD 38.98. Leaf / S: USD 38.98. Leaf / M: USD 38.98. Leaf / L: USD 38.98. Leaf / XL: USD 38.98. Peacock / S: USD 38.98. Dark Red / S: USD 38.98. Peacock / M: USD 38.98. Dark Red / M: USD 38.98. Peacock / L: USD 38.98. Black / S: USD 38.98. Neon Yellow / XL: USD 38.98. Black / M: USD 38.98. Tiger / S: USD 38.98. Black / L: USD 38.98. Tiger / M: USD 38.98. Black / XL: USD 38.98. Tiger / L: USD 38.98. Blue / S: USD 38.98. Tiger / XL: USD 38.98. Blue / M: USD 38.98. Flower / S: USD 38.98. Blue / L: USD 38.98. Flower / M: USD 38.98. Blue / XL: USD 38.98. Flower / L: USD 38.98. Leopard / S: USD 38.98. Leopard / M: USD 38.98. Leopard / L: USD 38.98. Leopard / XL: USD 38.98. Peacock / XL: USD 38.98. ZangQ / S: USD 38.98. ZangQ / M: USD 38.98. ZangQ / L: USD 38.98. ZangQ / XL: USD 38.98. Blue Grey / S: USD 38.98. Blue Grey / M: USD 38.98. Blue Grey / L: USD 38.98. Blue Grey / XL: USD 38.98. Red / S: USD 38.98. Red / M: USD 38.98. Red / L: USD 38.98. Red / XL: USD 38.98.
Can I purchase Underwire Bikini Set - Halter Top Strappy Bottoms?
Purple / XL is available to purchase. Grass / S is available to purchase. Light Green / S is available to purchase. Grass / M is available to purchase. Light Green / M is available to purchase. Grass / L is available to purchase. Grass / XL is available to purchase. Neon Yellow / S is available to purchase. Neon Yellow / M is available to purchase. Neon Yellow / L is available to purchase. Rose / L is available to purchase. Rose / XL is available to purchase. Orange / S is available to purchase. Orange / M is available to purchase. Orange / L is available to purchase. Light Green / L is available to purchase. Orange / XL is available to purchase. Light Green / XL is available to purchase. Purple / S is available to purchase. Rose / S is available to purchase. Purple / M is available to purchase. Rose / M is available to purchase. Purple / L is available to purchase. Dark Red / L is available to purchase. Flower / XL is available to purchase. Dark Red / XL is available to purchase. Leaf / S is available to purchase. Leaf / M is available to purchase. Leaf / L is available to purchase. Leaf / XL is available to purchase. Peacock / S is available to purchase. Dark Red / S is available to purchase. Peacock / M is available to purchase. Dark Red / M is available to purchase. Peacock / L is available to purchase. Black / S is available to purchase. Neon Yellow / XL is available to purchase. Black / M is available to purchase. Tiger / S is available to purchase. Black / L is available to purchase. Tiger / M is available to purchase. Black / XL is available to purchase. Tiger / L is available to purchase. Blue / S is available to purchase. Tiger / XL is available to purchase. Blue / M is available to purchase. Flower / S is available to purchase. Blue / L is available to purchase. Flower / M is available to purchase. Blue / XL is available to purchase. Flower / L is available to purchase. Leopard / S is available to purchase. Leopard / M is available to purchase. Leopard / L is available to purchase. Leopard / XL is available to purchase. Peacock / XL is available to purchase. ZangQ / S is available to purchase. ZangQ / M is available to purchase. ZangQ / L is available to purchase. ZangQ / XL is available to purchase. Blue Grey / S is available to purchase. Blue Grey / M is available to purchase. Blue Grey / L is available to purchase. Blue Grey / XL is available to purchase. Red / S is available to purchase. Red / M is available to purchase. Red / L is available to purchase. Red / XL is available to purchase.
What variants are available for Underwire Bikini Set - Halter Top Strappy Bottoms?
The public product response lists 68 variants: Purple / XL; Grass / S; Light Green / S; Grass / M; Light Green / M; Grass / L; Grass / XL; Neon Yellow / S; Neon Yellow / M; Neon Yellow / L; Rose / L; Rose / XL; Orange / S; Orange / M; Orange / L; Light Green / L; Orange / XL; Light Green / XL; Purple / S; Rose / S; Purple / M; Rose / M; Purple / L; Dark Red / L; Flower / XL; Dark Red / XL; Leaf / S; Leaf / M; Leaf / L; Leaf / XL; Peacock / S; Dark Red / S; Peacock / M; Dark Red / M; Peacock / L; Black / S; Neon Yellow / XL; Black / M; Tiger / S; Black / L; Tiger / M; Black / XL; Tiger / L; Blue / S; Tiger / XL; Blue / M; Flower / S; Blue / L; Flower / M; Blue / XL; Flower / L; Leopard / S; Leopard / M; Leopard / L; Leopard / XL; Peacock / XL; ZangQ / S; ZangQ / M; ZangQ / L; ZangQ / XL; Blue Grey / S; Blue Grey / M; Blue Grey / L; Blue Grey / XL; Red / S; Red / M; Red / L; Red / XL.
Who makes Underwire Bikini Set - Halter Top Strappy Bottoms?
Over & Over Super Deals is the listed brand of Underwire Bikini Set - Halter Top Strappy Bottoms.
What type of product is Underwire Bikini Set - Halter Top Strappy Bottoms?
Underwire Bikini Set - Halter Top Strappy Bottoms is listed in the Bikini Set product type.